Sign in
Astrology · Tables

Ephemeris 2027 — day by day

Where the Sun, Moon and planets stand on every day of 2027, at 00:00 Universal Time (UT). With the lunar node, Chiron and Lilith, ℞ for retrograde and S for the days a planet changes direction. Below each month: lunar phases, sign changes and stations with their exact times.

Step 1 of 2

Where the Sun, Moon and every planet stood on a day: sign, degree and ℞. With a time and place the houses are added.

Your date

For which date?

Any date from 1900 to 2100.

Swiss-Ephemeris accurateResult in seconds

How to read the table

  • ♑︎ 10°23' — sign, then degree and arc-minutes within the sign. Here: 10 degrees 23 minutes Capricorn.
  • ℞ — retrograde: seen from Earth the planet seems to move backward, its degree gets smaller day by day.
  • S — station: on this day the planet seems to stand still and changes direction. The exact time is listed below the table.
  • 00:00 UT — every row is for midnight Universal Time. In London that is midnight in winter and 1 am in summer.
  • Node (mean) is the mean lunar node. It always moves backward, so it carries no ℞. Lilith (mean) is mean Black Moon Lilith, the point of the Moon’s orbit farthest from Earth.

Ephemeris January 2027

New Moon Jan 7 · Full Moon Jan 22 · Mars ℞ Jan 10
Ephemeris January 2027, daily at 00:00 UT
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoNode (mean)ChironLilith (mean)
1 Fri♑︎ 10°19'♎︎ 24°36'♑︎ 9°54'♏︎ 23°29'♍︎ 9°52'♌︎ 26°26' ℞♈︎ 8°19'♊︎ 2°18' ℞♈︎ 1°43'♒︎ 4°21'♒︎ 22°50'♈︎ 26°16' ℞♑︎ 12°04'
2 Sat♑︎ 11°20'♏︎ 7°07'♑︎ 11°30'♏︎ 24°29'♍︎ 9°58'♌︎ 26°22' ℞♈︎ 8°22'♊︎ 2°16' ℞♈︎ 1°43'♒︎ 4°22'♒︎ 22°47'♈︎ 26°16' ℞♑︎ 12°11'
3 Sun♑︎ 12°21'♏︎ 19°25'♑︎ 13°07'♏︎ 25°30'♍︎ 10°04'♌︎ 26°18' ℞♈︎ 8°24'♊︎ 2°14' ℞♈︎ 1°44'♒︎ 4°24'♒︎ 22°44'♈︎ 26°16' ℞♑︎ 12°17'
4 Mon♑︎ 13°22'♐︎ 1°31'♑︎ 14°44'♏︎ 26°31'♍︎ 10°09'♌︎ 26°14' ℞♈︎ 8°27'♊︎ 2°12' ℞♈︎ 1°45'♒︎ 4°26'♒︎ 22°41'♈︎ 26°16' ℞♑︎ 12°24'
5 Tue♑︎ 14°23'♐︎ 13°30'♑︎ 16°21'♏︎ 27°32'♍︎ 10°14'♌︎ 26°10' ℞♈︎ 8°29'♊︎ 2°11' ℞♈︎ 1°46'♒︎ 4°28'♒︎ 22°37'♈︎ 26°15' ℞♑︎ 12°31'
6 Wed♑︎ 15°25'♐︎ 25°24'♑︎ 17°59'♏︎ 28°34'♍︎ 10°17'♌︎ 26°06' ℞♈︎ 8°32'♊︎ 2°09' ℞♈︎ 1°46'♒︎ 4°30'♒︎ 22°34'♈︎ 26°15' ℞S♑︎ 12°37'
7 Thu♑︎ 16°26'♑︎ 7°15'♑︎ 19°37'♏︎ 29°36'♍︎ 10°21'♌︎ 26°01' ℞♈︎ 8°35'♊︎ 2°07' ℞♈︎ 1°47'♒︎ 4°31'♒︎ 22°31'♈︎ 26°15'♑︎ 12°44'
8 Fri♑︎ 17°27'♑︎ 19°04'♑︎ 21°16'♐︎ 0°39'♍︎ 10°23'♌︎ 25°56' ℞♈︎ 8°38'♊︎ 2°06' ℞♈︎ 1°48'♒︎ 4°33'♒︎ 22°28'♈︎ 26°15'♑︎ 12°51'
9 Sat♑︎ 18°28'♒︎ 0°53'♑︎ 22°55'♐︎ 1°42'♍︎ 10°24'♌︎ 25°51' ℞♈︎ 8°41'♊︎ 2°04' ℞♈︎ 1°49'♒︎ 4°35'♒︎ 22°25'♈︎ 26°16'♑︎ 12°57'
10 Sun♑︎ 19°29'♒︎ 12°45'♑︎ 24°34'♐︎ 2°45'♍︎ 10°25'S♌︎ 25°46' ℞♈︎ 8°44'♊︎ 2°03' ℞♈︎ 1°50'♒︎ 4°37'♒︎ 22°22'♈︎ 26°16'♑︎ 13°04'
11 Mon♑︎ 20°30'♒︎ 24°41'♑︎ 26°14'♐︎ 3°49'♍︎ 10°25' ℞♌︎ 25°41' ℞♈︎ 8°47'♊︎ 2°01' ℞♈︎ 1°51'♒︎ 4°39'♒︎ 22°18'♈︎ 26°16'♑︎ 13°11'
12 Tue♑︎ 21°32'♓︎ 6°45'♑︎ 27°54'♐︎ 4°52'♍︎ 10°24' ℞♌︎ 25°35' ℞♈︎ 8°51'♊︎ 2°00' ℞♈︎ 1°52'♒︎ 4°41'♒︎ 22°15'♈︎ 26°16'♑︎ 13°18'
13 Wed♑︎ 22°33'♓︎ 18°59'♑︎ 29°34'♐︎ 5°57'♍︎ 10°23' ℞♌︎ 25°30' ℞♈︎ 8°54'♊︎ 1°59' ℞♈︎ 1°53'♒︎ 4°43'♒︎ 22°12'♈︎ 26°17'♑︎ 13°24'
14 Thu♑︎ 23°34'♈︎ 1°27'♒︎ 1°15'♐︎ 7°01'♍︎ 10°21' ℞♌︎ 25°24' ℞♈︎ 8°57'♊︎ 1°57' ℞♈︎ 1°54'♒︎ 4°44'♒︎ 22°09'♈︎ 26°17'♑︎ 13°31'
15 Fri♑︎ 24°35'♈︎ 14°13'♒︎ 2°55'♐︎ 8°06'♍︎ 10°18' ℞♌︎ 25°18' ℞♈︎ 9°01'♊︎ 1°56' ℞♈︎ 1°55'♒︎ 4°46'♒︎ 22°06'♈︎ 26°17'♑︎ 13°38'
16 Sat♑︎ 25°36'♈︎ 27°21'♒︎ 4°37'♐︎ 9°11'♍︎ 10°14' ℞♌︎ 25°12' ℞♈︎ 9°05'♊︎ 1°55' ℞♈︎ 1°56'♒︎ 4°48'♒︎ 22°02'♈︎ 26°18'♑︎ 13°44'
17 Sun♑︎ 26°37'♉︎ 10°54'♒︎ 6°18'♐︎ 10°16'♍︎ 10°09' ℞♌︎ 25°06' ℞♈︎ 9°09'♊︎ 1°54' ℞♈︎ 1°57'♒︎ 4°50'♒︎ 21°59'♈︎ 26°19'♑︎ 13°51'
18 Mon♑︎ 27°38'♉︎ 24°54'♒︎ 7°59'♐︎ 11°21'♍︎ 10°04' ℞♌︎ 25°00' ℞♈︎ 9°12'♊︎ 1°52' ℞♈︎ 1°59'♒︎ 4°52'♒︎ 21°56'♈︎ 26°19'♑︎ 13°58'
19 Tue♑︎ 28°39'♊︎ 9°20'♒︎ 9°40'♐︎ 12°27'♍︎ 9°57' ℞♌︎ 24°53' ℞♈︎ 9°16'♊︎ 1°51' ℞♈︎ 2°00'♒︎ 4°54'♒︎ 21°53'♈︎ 26°20'♑︎ 14°04'
20 Wed♑︎ 29°40'♊︎ 24°08'♒︎ 11°21'♐︎ 13°33'♍︎ 9°50' ℞♌︎ 24°47' ℞♈︎ 9°20'♊︎ 1°50' ℞♈︎ 2°01'♒︎ 4°56'♒︎ 21°50'♈︎ 26°21'♑︎ 14°11'
21 Thu♒︎ 0°41'♋︎ 9°13'♒︎ 13°02'♐︎ 14°39'♍︎ 9°42' ℞♌︎ 24°40' ℞♈︎ 9°25'♊︎ 1°49' ℞♈︎ 2°02'♒︎ 4°58'♒︎ 21°47'♈︎ 26°21'♑︎ 14°18'
22 Fri♒︎ 1°43'♋︎ 24°26'♒︎ 14°43'♐︎ 15°46'♍︎ 9°34' ℞♌︎ 24°34' ℞♈︎ 9°29'♊︎ 1°48' ℞♈︎ 2°04'♒︎ 5°00'♒︎ 21°43'♈︎ 26°22'♑︎ 14°24'
23 Sat♒︎ 2°44'♌︎ 9°37'♒︎ 16°22'♐︎ 16°52'♍︎ 9°24' ℞♌︎ 24°27' ℞♈︎ 9°33'♊︎ 1°48' ℞♈︎ 2°05'♒︎ 5°01'♒︎ 21°40'♈︎ 26°23'♑︎ 14°31'
24 Sun♒︎ 3°45'♌︎ 24°36'♒︎ 18°01'♐︎ 17°59'♍︎ 9°14' ℞♌︎ 24°20' ℞♈︎ 9°38'♊︎ 1°47' ℞♈︎ 2°06'♒︎ 5°03'♒︎ 21°37'♈︎ 26°24'♑︎ 14°38'
25 Mon♒︎ 4°46'♍︎ 9°16'♒︎ 19°39'♐︎ 19°06'♍︎ 9°03' ℞♌︎ 24°13' ℞♈︎ 9°42'♊︎ 1°46' ℞♈︎ 2°08'♒︎ 5°05'♒︎ 21°34'♈︎ 26°25'♑︎ 14°44'
26 Tue♒︎ 5°47'♍︎ 23°30'♒︎ 21°15'♐︎ 20°14'♍︎ 8°51' ℞♌︎ 24°05' ℞♈︎ 9°47'♊︎ 1°45' ℞♈︎ 2°09'♒︎ 5°07'♒︎ 21°31'♈︎ 26°26'♑︎ 14°51'
27 Wed♒︎ 6°48'♎︎ 7°17'♒︎ 22°49'♐︎ 21°21'♍︎ 8°39' ℞♌︎ 23°58' ℞♈︎ 9°51'♊︎ 1°45' ℞♈︎ 2°11'♒︎ 5°09'♒︎ 21°28'♈︎ 26°27'♑︎ 14°58'
28 Thu♒︎ 7°49'♎︎ 20°37'♒︎ 24°21'♐︎ 22°29'♍︎ 8°26' ℞♌︎ 23°51' ℞♈︎ 9°56'♊︎ 1°44' ℞♈︎ 2°12'♒︎ 5°11'♒︎ 21°24'♈︎ 26°29'♑︎ 15°04'
29 Fri♒︎ 8°49'♏︎ 3°32'♒︎ 25°50'♐︎ 23°36'♍︎ 8°11' ℞♌︎ 23°43' ℞♈︎ 10°01'♊︎ 1°43' ℞♈︎ 2°14'♒︎ 5°13'♒︎ 21°21'♈︎ 26°30'♑︎ 15°11'
30 Sat♒︎ 9°50'♏︎ 16°05'♒︎ 27°16'♐︎ 24°44'♍︎ 7°57' ℞♌︎ 23°36' ℞♈︎ 10°06'♊︎ 1°43' ℞♈︎ 2°15'♒︎ 5°15'♒︎ 21°18'♈︎ 26°31'♑︎ 15°18'
31 Sun♒︎ 10°51'♏︎ 28°22'♒︎ 28°38'♐︎ 25°53'♍︎ 7°41' ℞♌︎ 23°28' ℞♈︎ 10°11'♊︎ 1°42' ℞♈︎ 2°17'♒︎ 5°17'♒︎ 21°15'♈︎ 26°32'♑︎ 15°24'

Lunar phases

  • 7 Jan, 20:24 UT — New Moon in ♑︎ Capricorn
  • 15 Jan, 20:34 UT — First Quarter in ♈︎ Aries
  • 22 Jan, 12:17 UT — Full Moon in ♌︎ Leo
  • 29 Jan, 10:55 UT — Last Quarter in ♏︎ Scorpio

Sign changes

  • 7 Jan, 08:53 UT — Venus → ♐︎ Sagittarius
  • 13 Jan, 06:05 UT — Mercury → ♒︎ Aquarius
  • 20 Jan, 07:29 UT — Sun → ♒︎ Aquarius

Stations

  • Jan 6 — Chiron turns direct (SD), ♈︎ Aries (day only)
  • 10 Jan, 12:59 UT — Mars turns retrograde (S℞), ♍︎ Virgo

Ephemeris February 2027

New Moon Feb 6 · Full Moon Feb 20 · Uranus direct Feb 8 · Mercury ℞ Feb 9
Ephemeris February 2027, daily at 00:00 UT
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoNode (mean)ChironLilith (mean)
1 Mon♒︎ 11°52'♐︎ 10°25'♒︎ 29°55'♐︎ 27°01'♍︎ 7°25' ℞♌︎ 23°21' ℞♈︎ 10°16'♊︎ 1°42' ℞♈︎ 2°18'♒︎ 5°19'♒︎ 21°12'♈︎ 26°34'♑︎ 15°31'
2 Tue♒︎ 12°53'♐︎ 22°19'♓︎ 1°07'♐︎ 28°09'♍︎ 7°08' ℞♌︎ 23°13' ℞♈︎ 10°21'♊︎ 1°42' ℞♈︎ 2°20'♒︎ 5°21'♒︎ 21°08'♈︎ 26°35'♑︎ 15°38'
3 Wed♒︎ 13°54'♑︎ 4°09'♓︎ 2°13'♐︎ 29°18'♍︎ 6°50' ℞♌︎ 23°05' ℞♈︎ 10°26'♊︎ 1°41' ℞♈︎ 2°22'♒︎ 5°22'♒︎ 21°05'♈︎ 26°37'♑︎ 15°44'
4 Thu♒︎ 14°55'♑︎ 15°57'♓︎ 3°11'♑︎ 0°27'♍︎ 6°32' ℞♌︎ 22°57' ℞♈︎ 10°31'♊︎ 1°41' ℞♈︎ 2°23'♒︎ 5°24'♒︎ 21°02'♈︎ 26°38'♑︎ 15°51'
5 Fri♒︎ 15°56'♑︎ 27°47'♓︎ 4°03'♑︎ 1°36'♍︎ 6°13' ℞♌︎ 22°50' ℞♈︎ 10°37'♊︎ 1°41' ℞♈︎ 2°25'♒︎ 5°26'♒︎ 20°59'♈︎ 26°40'♑︎ 15°58'
6 Sat♒︎ 16°57'♒︎ 9°40'♓︎ 4°45'♑︎ 2°45'♍︎ 5°53' ℞♌︎ 22°42' ℞♈︎ 10°42'♊︎ 1°41' ℞♈︎ 2°27'♒︎ 5°28'♒︎ 20°56'♈︎ 26°42'♑︎ 16°04'
7 Sun♒︎ 17°58'♒︎ 21°40'♓︎ 5°19'♑︎ 3°54'♍︎ 5°33' ℞♌︎ 22°34' ℞♈︎ 10°48'♊︎ 1°41' ℞♈︎ 2°28'♒︎ 5°30'♒︎ 20°53'♈︎ 26°43'♑︎ 16°11'
8 Mon♒︎ 18°58'♓︎ 3°47'♓︎ 5°42'♑︎ 5°03'♍︎ 5°12' ℞♌︎ 22°26' ℞♈︎ 10°53'♊︎ 1°40' ℞S♈︎ 2°30'♒︎ 5°32'♒︎ 20°49'♈︎ 26°45'♑︎ 16°18'
9 Tue♒︎ 19°59'♓︎ 16°03'♓︎ 5°55'S♑︎ 6°12'♍︎ 4°51' ℞♌︎ 22°18' ℞♈︎ 10°59'♊︎ 1°40'♈︎ 2°32'♒︎ 5°34'♒︎ 20°46'♈︎ 26°47'♑︎ 16°24'
10 Wed♒︎ 21°00'♓︎ 28°31'♓︎ 5°58' ℞♑︎ 7°22'♍︎ 4°30' ℞♌︎ 22°10' ℞♈︎ 11°05'♊︎ 1°41'♈︎ 2°34'♒︎ 5°36'♒︎ 20°43'♈︎ 26°49'♑︎ 16°31'
11 Thu♒︎ 22°01'♈︎ 11°12'♓︎ 5°50' ℞♑︎ 8°31'♍︎ 4°08' ℞♌︎ 22°02' ℞♈︎ 11°10'♊︎ 1°41'♈︎ 2°35'♒︎ 5°37'♒︎ 20°40'♈︎ 26°51'♑︎ 16°38'
12 Fri♒︎ 23°01'♈︎ 24°07'♓︎ 5°31' ℞♑︎ 9°41'♍︎ 3°45' ℞♌︎ 21°54' ℞♈︎ 11°16'♊︎ 1°41'♈︎ 2°37'♒︎ 5°39'♒︎ 20°37'♈︎ 26°53'♑︎ 16°44'
13 Sat♒︎ 24°02'♉︎ 7°19'♓︎ 5°01' ℞♑︎ 10°51'♍︎ 3°22' ℞♌︎ 21°46' ℞♈︎ 11°22'♊︎ 1°41'♈︎ 2°39'♒︎ 5°41'♒︎ 20°34'♈︎ 26°55'♑︎ 16°51'
14 Sun♒︎ 25°03'♉︎ 20°49'♓︎ 4°22' ℞♑︎ 12°01'♍︎ 2°59' ℞♌︎ 21°38' ℞♈︎ 11°28'♊︎ 1°41'♈︎ 2°41'♒︎ 5°43'♒︎ 20°30'♈︎ 26°57'♑︎ 16°58'
15 Mon♒︎ 26°03'♊︎ 4°39'♓︎ 3°35' ℞♑︎ 13°11'♍︎ 2°36' ℞♌︎ 21°30' ℞♈︎ 11°34'♊︎ 1°42'♈︎ 2°43'♒︎ 5°45'♒︎ 20°27'♈︎ 26°59'♑︎ 17°04'
16 Tue♒︎ 27°04'♊︎ 18°48'♓︎ 2°40' ℞♑︎ 14°21'♍︎ 2°13' ℞♌︎ 21°22' ℞♈︎ 11°40'♊︎ 1°42'♈︎ 2°45'♒︎ 5°47'♒︎ 20°24'♈︎ 27°01'♑︎ 17°11'
17 Wed♒︎ 28°05'♋︎ 3°14'♓︎ 1°39' ℞♑︎ 15°31'♍︎ 1°49' ℞♌︎ 21°15' ℞♈︎ 11°46'♊︎ 1°42'♈︎ 2°47'♒︎ 5°48'♒︎ 20°21'♈︎ 27°03'♑︎ 17°18'
18 Thu♒︎ 29°05'♋︎ 17°56'♓︎ 0°34' ℞♑︎ 16°42'♍︎ 1°25' ℞♌︎ 21°07' ℞♈︎ 11°52'♊︎ 1°43'♈︎ 2°49'♒︎ 5°50'♒︎ 20°18'♈︎ 27°05'♑︎ 17°24'
19 Fri♓︎ 0°06'♌︎ 2°46'♒︎ 29°26' ℞♑︎ 17°52'♍︎ 1°01' ℞♌︎ 20°59' ℞♈︎ 11°59'♊︎ 1°43'♈︎ 2°51'♒︎ 5°52'♒︎ 20°14'♈︎ 27°08'♑︎ 17°31'
20 Sat♓︎ 1°06'♌︎ 17°39'♒︎ 28°18' ℞♑︎ 19°02'♍︎ 0°37' ℞♌︎ 20°51' ℞♈︎ 12°05'♊︎ 1°44'♈︎ 2°53'♒︎ 5°54'♒︎ 20°11'♈︎ 27°10'♑︎ 17°38'
21 Sun♓︎ 2°07'♍︎ 2°27'♒︎ 27°11' ℞♑︎ 20°13'♍︎ 0°14' ℞♌︎ 20°43' ℞♈︎ 12°11'♊︎ 1°45'♈︎ 2°55'♒︎ 5°55'♒︎ 20°08'♈︎ 27°12'♑︎ 17°44'
22 Mon♓︎ 3°07'♍︎ 17°03'♒︎ 26°07' ℞♑︎ 21°24'♌︎ 29°50' ℞♌︎ 20°36' ℞♈︎ 12°18'♊︎ 1°45'♈︎ 2°57'♒︎ 5°57'♒︎ 20°05'♈︎ 27°15'♑︎ 17°51'
23 Tue♓︎ 4°07'♎︎ 1°19'♒︎ 25°07' ℞♑︎ 22°34'♌︎ 29°26' ℞♌︎ 20°28' ℞♈︎ 12°24'♊︎ 1°46'♈︎ 2°59'♒︎ 5°59'♒︎ 20°02'♈︎ 27°17'♑︎ 17°58'
24 Wed♓︎ 5°08'♎︎ 15°12'♒︎ 24°12' ℞♑︎ 23°45'♌︎ 29°03' ℞♌︎ 20°21' ℞♈︎ 12°31'♊︎ 1°47'♈︎ 3°01'♒︎ 6°01'♒︎ 19°59'♈︎ 27°20'♑︎ 18°04'
25 Thu♓︎ 6°08'♎︎ 28°40'♒︎ 23°23' ℞♑︎ 24°56'♌︎ 28°39' ℞♌︎ 20°13' ℞♈︎ 12°37'♊︎ 1°48'♈︎ 3°03'♒︎ 6°02'♒︎ 19°55'♈︎ 27°22'♑︎ 18°11'
26 Fri♓︎ 7°09'♏︎ 11°43'♒︎ 22°41' ℞♑︎ 26°07'♌︎ 28°16' ℞♌︎ 20°06' ℞♈︎ 12°44'♊︎ 1°49'♈︎ 3°05'♒︎ 6°04'♒︎ 19°52'♈︎ 27°25'♑︎ 18°18'
27 Sat♓︎ 8°09'♏︎ 24°22'♒︎ 22°05' ℞♑︎ 27°18'♌︎ 27°53' ℞♌︎ 19°59' ℞♈︎ 12°51'♊︎ 1°50'♈︎ 3°07'♒︎ 6°06'♒︎ 19°49'♈︎ 27°27'♑︎ 18°24'
28 Sun♓︎ 9°09'♐︎ 6°42'♒︎ 21°37' ℞♑︎ 28°29'♌︎ 27°31' ℞♌︎ 19°52' ℞♈︎ 12°57'♊︎ 1°51'♈︎ 3°09'♒︎ 6°07'♒︎ 19°46'♈︎ 27°30'♑︎ 18°31'

Lunar phases

  • 6 Feb, 15:55 UT — New Moon in ♒︎ Aquarius
  • 14 Feb, 07:58 UT — First Quarter in ♉︎ Taurus
  • 20 Feb, 23:23 UT — Full Moon in ♍︎ Virgo
  • 28 Feb, 05:16 UT — Last Quarter in ♐︎ Sagittarius

Sign changes

  • 1 Feb, 01:25 UT — Mercury → ♓︎ Pisces
  • 3 Feb, 14:30 UT — Venus → ♑︎ Capricorn
  • 18 Feb, 21:33 UT — Sun → ♓︎ Pisces
  • 18 Feb, 23:59 UT — Mercury → ♒︎ Aquarius
  • 21 Feb, 23:59 UT — Mars → ♌︎ Leo

Stations

  • 8 Feb, 12:29 UT — Uranus turns direct (SD), ♊︎ Gemini
  • 9 Feb, 17:35 UT — Mercury turns retrograde (S℞), ♓︎ Pisces

Ephemeris March 2027

New Moon Mar 8 · Full Moon Mar 22 · Mercury direct Mar 3
Ephemeris March 2027, daily at 00:00 UT
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoNode (mean)ChironLilith (mean)
1 Mon♓︎ 10°09'♐︎ 18°47'♒︎ 21°16' ℞♑︎ 29°40'♌︎ 27°08' ℞♌︎ 19°44' ℞♈︎ 13°04'♊︎ 1°52'♈︎ 3°11'♒︎ 6°09'♒︎ 19°43'♈︎ 27°33'♑︎ 18°38'
2 Tue♓︎ 11°10'♑︎ 0°41'♒︎ 21°03' ℞♒︎ 0°51'♌︎ 26°46' ℞♌︎ 19°37' ℞♈︎ 13°11'♊︎ 1°53'♈︎ 3°13'♒︎ 6°11'♒︎ 19°40'♈︎ 27°35'♑︎ 18°44'
3 Wed♓︎ 12°10'♑︎ 12°30'♒︎ 20°56' ℞S♒︎ 2°03'♌︎ 26°25' ℞♌︎ 19°31' ℞♈︎ 13°18'♊︎ 1°54'♈︎ 3°16'♒︎ 6°12'♒︎ 19°36'♈︎ 27°38'♑︎ 18°51'
4 Thu♓︎ 13°10'♑︎ 24°18'♒︎ 20°56'♒︎ 3°14'♌︎ 26°04' ℞♌︎ 19°24' ℞♈︎ 13°24'♊︎ 1°55'♈︎ 3°18'♒︎ 6°14'♒︎ 19°33'♈︎ 27°41'♑︎ 18°58'
5 Fri♓︎ 14°10'♒︎ 6°10'♒︎ 21°02'♒︎ 4°25'♌︎ 25°44' ℞♌︎ 19°17' ℞♈︎ 13°31'♊︎ 1°56'♈︎ 3°20'♒︎ 6°15'♒︎ 19°30'♈︎ 27°44'♑︎ 19°04'
6 Sat♓︎ 15°10'♒︎ 18°09'♒︎ 21°14'♒︎ 5°37'♌︎ 25°24' ℞♌︎ 19°11' ℞♈︎ 13°38'♊︎ 1°58'♈︎ 3°22'♒︎ 6°17'♒︎ 19°27'♈︎ 27°47'♑︎ 19°11'
7 Sun♓︎ 16°10'♓︎ 0°17'♒︎ 21°32'♒︎ 6°48'♌︎ 25°04' ℞♌︎ 19°04' ℞♈︎ 13°45'♊︎ 1°59'♈︎ 3°24'♒︎ 6°19'♒︎ 19°24'♈︎ 27°49'♑︎ 19°18'
8 Mon♓︎ 17°11'♓︎ 12°38'♒︎ 21°55'♒︎ 8°00'♌︎ 24°46' ℞♌︎ 18°58' ℞♈︎ 13°52'♊︎ 2°00'♈︎ 3°26'♒︎ 6°20'♒︎ 19°20'♈︎ 27°52'♑︎ 19°24'
9 Tue♓︎ 18°11'♓︎ 25°12'♒︎ 22°23'♒︎ 9°11'♌︎ 24°28' ℞♌︎ 18°52' ℞♈︎ 13°59'♊︎ 2°02'♈︎ 3°29'♒︎ 6°22'♒︎ 19°17'♈︎ 27°55'♑︎ 19°31'
10 Wed♓︎ 19°11'♈︎ 8°00'♒︎ 22°56'♒︎ 10°23'♌︎ 24°10' ℞♌︎ 18°46' ℞♈︎ 14°06'♊︎ 2°03'♈︎ 3°31'♒︎ 6°23'♒︎ 19°14'♈︎ 27°58'♑︎ 19°38'
11 Thu♓︎ 20°11'♈︎ 21°02'♒︎ 23°33'♒︎ 11°35'♌︎ 23°53' ℞♌︎ 18°40' ℞♈︎ 14°14'♊︎ 2°05'♈︎ 3°33'♒︎ 6°25'♒︎ 19°11'♈︎ 28°01'♑︎ 19°44'
12 Fri♓︎ 21°11'♉︎ 4°17'♒︎ 24°15'♒︎ 12°47'♌︎ 23°37' ℞♌︎ 18°34' ℞♈︎ 14°21'♊︎ 2°06'♈︎ 3°35'♒︎ 6°26'♒︎ 19°08'♈︎ 28°04'♑︎ 19°51'
13 Sat♓︎ 22°10'♉︎ 17°45'♒︎ 25°00'♒︎ 13°58'♌︎ 23°22' ℞♌︎ 18°28' ℞♈︎ 14°28'♊︎ 2°08'♈︎ 3°37'♒︎ 6°27'♒︎ 19°05'♈︎ 28°07'♑︎ 19°58'
14 Sun♓︎ 23°10'♊︎ 1°25'♒︎ 25°48'♒︎ 15°10'♌︎ 23°07' ℞♌︎ 18°23' ℞♈︎ 14°35'♊︎ 2°10'♈︎ 3°40'♒︎ 6°29'♒︎ 19°01'♈︎ 28°11'♑︎ 20°04'
15 Mon♓︎ 24°10'♊︎ 15°16'♒︎ 26°40'♒︎ 16°22'♌︎ 22°53' ℞♌︎ 18°18' ℞♈︎ 14°42'♊︎ 2°11'♈︎ 3°42'♒︎ 6°30'♒︎ 18°58'♈︎ 28°14'♑︎ 20°11'
16 Tue♓︎ 25°10'♊︎ 29°18'♒︎ 27°35'♒︎ 17°34'♌︎ 22°40' ℞♌︎ 18°13' ℞♈︎ 14°50'♊︎ 2°13'♈︎ 3°44'♒︎ 6°32'♒︎ 18°55'♈︎ 28°17'♑︎ 20°18'
17 Wed♓︎ 26°10'♋︎ 13°29'♒︎ 28°33'♒︎ 18°46'♌︎ 22°28' ℞♌︎ 18°08' ℞♈︎ 14°57'♊︎ 2°15'♈︎ 3°46'♒︎ 6°33'♒︎ 18°52'♈︎ 28°20'♑︎ 20°24'
18 Thu♓︎ 27°09'♋︎ 27°47'♒︎ 29°33'♒︎ 19°58'♌︎ 22°16' ℞♌︎ 18°03' ℞♈︎ 15°04'♊︎ 2°17'♈︎ 3°49'♒︎ 6°34'♒︎ 18°49'♈︎ 28°23'♑︎ 20°31'
19 Fri♓︎ 28°09'♌︎ 12°11'♓︎ 0°37'♒︎ 21°10'♌︎ 22°05' ℞♌︎ 17°58' ℞♈︎ 15°12'♊︎ 2°19'♈︎ 3°51'♒︎ 6°36'♒︎ 18°46'♈︎ 28°26'♑︎ 20°38'
20 Sat♓︎ 29°09'♌︎ 26°37'♓︎ 1°42'♒︎ 22°22'♌︎ 21°55' ℞♌︎ 17°54' ℞♈︎ 15°19'♊︎ 2°21'♈︎ 3°53'♒︎ 6°37'♒︎ 18°42'♈︎ 28°30'♑︎ 20°44'
21 Sun♈︎ 0°08'♍︎ 11°00'♓︎ 2°50'♒︎ 23°34'♌︎ 21°46' ℞♌︎ 17°49' ℞♈︎ 15°26'♊︎ 2°23'♈︎ 3°56'♒︎ 6°38'♒︎ 18°39'♈︎ 28°33'♑︎ 20°51'
22 Mon♈︎ 1°08'♍︎ 25°16'♓︎ 4°00'♒︎ 24°46'♌︎ 21°38' ℞♌︎ 17°45' ℞♈︎ 15°34'♊︎ 2°25'♈︎ 3°58'♒︎ 6°40'♒︎ 18°36'♈︎ 28°36'♑︎ 20°58'
23 Tue♈︎ 2°08'♎︎ 9°19'♓︎ 5°12'♒︎ 25°58'♌︎ 21°30' ℞♌︎ 17°41' ℞♈︎ 15°41'♊︎ 2°27'♈︎ 4°00'♒︎ 6°41'♒︎ 18°33'♈︎ 28°40'♑︎ 21°04'
24 Wed♈︎ 3°07'♎︎ 23°04'♓︎ 6°27'♒︎ 27°10'♌︎ 21°23' ℞♌︎ 17°37' ℞♈︎ 15°49'♊︎ 2°29'♈︎ 4°02'♒︎ 6°42'♒︎ 18°30'♈︎ 28°43'♑︎ 21°11'
25 Thu♈︎ 4°07'♏︎ 6°29'♓︎ 7°43'♒︎ 28°22'♌︎ 21°17' ℞♌︎ 17°34' ℞♈︎ 15°56'♊︎ 2°31'♈︎ 4°05'♒︎ 6°43'♒︎ 18°26'♈︎ 28°46'♑︎ 21°18'
26 Fri♈︎ 5°06'♏︎ 19°32'♓︎ 9°01'♒︎ 29°35'♌︎ 21°11' ℞♌︎ 17°30' ℞♈︎ 16°04'♊︎ 2°33'♈︎ 4°07'♒︎ 6°44'♒︎ 18°23'♈︎ 28°50'♑︎ 21°24'
